
Standards covered
Every worksheet shows its standard code in the footer. This page lists what each grade covers, unit by unit.
- Math, Reading, Writing, Spelling, Phonics, and Vocabulary follow the Common Core State Standards. Math units are taught in the order used by widely adopted Common Core programs.
- Science follows the Next Generation Science Standards (NGSS).
- Social Studies follows the C3 Framework for Social Studies State Standards.
- Major work. Math skills in the clusters that get the most class time are starred in the app.
- Limits. Reading, Science, and Social Studies are practice to go alongside class, not a full year's program, and a few standards that do not suit a worksheet are not covered. States that do not use Common Core teach some topics in a different order.
Kindergarten
Math 44 skills, 180 days
| Counting to 10 | K.CC.B.4, K.CC.B.5, K.CC.A.2, K.CC.C.6, K.CC.C.7 |
| Shapes and Sorting | K.G.A.2, K.G.B.4, K.MD.B.3, K.MD.A.2, K.G.A.3 |
| Adding and Subtracting | K.OA.A.1, K.OA.A.5, K.OA.A.2 |
| Making Numbers to 10 | K.OA.A.3, K.OA.A.4 |
| Numbers to 20 and 100 | K.CC.B.5, K.NBT.A.1, K.CC.A.2, K.CC.C.7, K.CC.A.1 |
Phonics 15 skills, 70 days
| Letter Sounds | RF.K.3a, RF.K.2d, RF.K.2a |
| Short a | RF.K.3b |
| Short i | RF.K.3b |
| Short o | RF.K.3b |
| Short u | RF.K.3b |
| Short e | RF.K.3b |
| Mixed short vowels | RF.K.3d |
Reading 19 skills, 74 days
| Letters | RF.K.1d |
| Sounds | RF.K.3a, RF.K.2d, RF.K.2a |
| Sight Words | RF.K.3c |
| Reading Sentences | RF.K.4 |
| Read and Answer | RL.K.1, RI.K.1, RL.K.2, RI.K.2 |
Science 5 skills, 45 days
| Pushes and Pulls | K-PS2-1 |
| Sun and Weather | K-PS3-1, K-ESS2-1 |
| Living Things | K-LS1-1, K-ESS3-1 |
Social Studies 6 skills, 48 days
| Citizenship | D2.Civ.3.K-2, D2.Civ.6.K-2 |
| Money and Choices | D2.Eco.1.K-2 |
| Places | D2.Geo.2.K-2 |
| Then and Now | D2.His.2.K-2 |
| Maps | D2.Geo.1.K-2 |
Spelling 12 skills, 60 days
| Short a Families | L.K.2d |
| Short i Families | L.K.2d |
| Short o Families | L.K.2d |
| Short u Families | L.K.2d |
| Short e Families | L.K.2d |
| Sight Words | L.K.2d |
Writing 39 skills, 93 days
| Letters | L.K.1a |
| Sentences | L.K.1f, L.K.2a |
| Grammar | L.K.1b, L.K.1c, L.K.1d, L.K.1e, L.K.5b |
| Opinion Writing | W.K.1 |
| Informative Writing | W.K.2 |
| Narrative Writing | W.K.3 |
1st Grade
Math 77 skills, 200 days
| Counting and Number Patterns | K.CC.B.5, 1.NBT.A.1, 2.NBT.A.2, 2.OA.C.3 |
| Addition Within 10 | 1.OA.C.6, 1.OA.C.5, 1.OA.A.1 |
| Subtraction Within 10 | 1.OA.C.6, 1.OA.C.5, 1.OA.A.1 |
| Adding and Subtracting Together | 1.OA.C.6, 1.OA.D.8, 1.OA.D.7, 1.OA.A.1 |
| Addition and Subtraction Within 20 | 1.NBT.B.2, 1.OA.C.6, 1.OA.C.5, 1.OA.A.2, 1.OA.B.4, 1.OA.D.8, 1.OA.A.1 |
| Place Value | 1.NBT.B.2, 1.NBT.B.3, 1.NBT.A.1, 1.NBT.C.5 |
| Adding and Subtracting Bigger Numbers | 1.NBT.C.4, 1.NBT.C.6, 1.NBT.C.5, 2.NBT.B.5 |
| Time and Money | 1.MD.B.3, 2.MD.C.8 |
| Measurement and Data | 1.MD.A.2, 1.MD.A.1, 1.MD.C.4 |
| Shapes and Equal Shares | 1.G.A.1, 1.G.A.3 |
| Mixed Review | Grade 1 review |
Phonics 20 skills, 100 days
| Short vowels | RF.1.3b |
| Digraphs | RF.1.3a |
| Blends | RF.1.3b |
| Silent e | RF.1.3c |
| Vowel teams and r | RF.1.3c, RF.1.3b |
Reading 23 skills, 70 days
| Sounds and Syllables | RF.K.2a, RF.1.3d |
| Read and Answer | RL.1.1, RI.1.1, RL.1.2, RI.1.2, RL.1.3, RI.1.3 |
| Sight Words | RF.1.3g |
| Words in Sentences | L.1.4a, L.2.4d |
Science 5 skills, 45 days
| Light and Sound | 1-PS4-2, 1-PS4-1 |
| Living Things | 1-LS1-1, 1-LS3-1 |
| Sky Patterns | 1-ESS1-1 |
Social Studies 6 skills, 49 days
| Citizenship | D2.Civ.2.K-2 |
| Money and Choices | D2.Eco.3.K-2 |
| Places | D2.Geo.1.K-2 |
| Then and Now | D2.His.2.K-2 |
| Our Country | D2.Civ.14.K-2 |
| Maps | D2.Geo.1.K-2 |
Spelling 20 skills, 100 days
| Short Vowels | L.1.2d |
| Digraphs | L.1.2d |
| Blends | L.1.2d |
| Silent e | L.1.2d |
| Vowel Teams | L.1.2d |
| Sight Words | L.1.2d |
Vocabulary 32 skills, 160 days
| Feelings | L.1.6 |
| Describing Things | L.1.6 |
| Action Words | L.1.6 |
| Nature and Weather | L.1.6 |
| School and Friends | L.1.6 |
| Home and Family | L.1.6 |
| Food and Cooking | L.1.6 |
| Animals | L.1.6 |
| Play and Places | L.1.6 |
Writing 36 skills, 95 days
| Letters | L.1.1a |
| Sentences | L.1.1j, L.1.2b |
| Grammar | L.1.1b, L.1.1c, L.1.1d, L.1.1e, L.1.1f, L.1.1g, L.1.1i |
| Opinion Writing | W.1.1 |
| Informative Writing | W.1.2 |
| Narrative Writing | W.1.3 |
2nd Grade
Cursive 21 skills, 60 days
| Lowercase Letters | |
| Capital Letters | |
| Words | |
| Sentences |
Math 47 skills, 180 days
| Facts Within 20 | 2.OA.B.2 |
| Graphs and Data | 2.MD.D.10, 2.MD.D.9 |
| Adding and Subtracting Within 100 | 2.NBT.B.5, 2.NBT.B.6, 2.OA.A.1 |
| Measuring Length | 2.MD.A.1, 2.MD.B.5 |
| Numbers to 1,000 | 2.NBT.A.1, 2.NBT.A.3, 2.NBT.A.2, 2.NBT.A.4, 2.NBT.B.8, 2.OA.C.3 |
| Shapes, Time, and Money | 2.G.A.1, 2.G.A.3, 2.MD.C.7, 2.MD.C.8 |
| Adding and Subtracting Within 1,000 | 2.NBT.B.7 |
| Equal Groups | 2.OA.C.4 |
| Mixed Review | Grade 2 review |
Phonics 20 skills, 100 days
| Long vowels and bossy r | RF.2.3a, RF.2.3e, RF.2.3b |
| More vowel teams | RF.2.3b, RF.2.3e |
| Tricky consonants | RF.2.3e |
| Two-syllable words | RF.2.3e, RF.2.3c |
| Endings and word parts | RF.2.3d |
Reading 30 skills, 90 days
| Word Study | RF.2.3c, L.2.4d, L.2.2c |
| Read and Answer | RL.2.1, RI.2.1, RL.2.3, RI.2.8, RI.2.2, RI.2.3, RL.2.2 |
| Sight Words | RF.2.3f |
| Word Meanings | L.2.5b, L.2.5, L.2.4, L.2.4a, L.2.4b |
Science 5 skills, 45 days
| Matter | 2-PS1-1, 2-PS1-4 |
| Living Things | 2-LS2-1, 2-LS4-1 |
| Earth | 2-ESS2-2 |
Social Studies 7 skills, 52 days
| Citizenship | D2.Civ.1.K-2 |
| Money and Choices | D2.Eco.4.K-2 |
| Places | D2.Geo.3.K-2, D2.Geo.7.K-2 |
| Then and Now | D2.His.10.K-2 |
| Maps | D2.Geo.1.K-2 |
Spelling 24 skills, 120 days
| Vowel Review | L.2.2d |
| Long Vowels | L.2.2d |
| Bossy r | L.2.2d |
| Other Vowel Sounds | L.2.2d |
| Consonant Patterns | L.2.2d |
| Endings | L.2.2d |
| Word Building | L.2.2d |
Vocabulary 40 skills, 200 days
| Feelings and Character | L.2.6 |
| Describing Words | L.2.6 |
| Action Words | L.2.6 |
| Nature and Science | L.2.6 |
| Time, Order, and Amount | L.2.6 |
| Home and Community | L.2.6 |
| Food and Cooking | L.2.6 |
| Travel and Places | L.2.6 |
| Sports and Games | L.2.6 |
| Art and Music | L.2.6 |
Writing 38 skills, 177 days
| Sentences | L.2.1f, L.2.2a |
| Grammar | L.2.1a, L.2.1b, L.2.1c, L.2.1d, L.2.1e, L.2.2c, L.2.2a |
| Opinion Writing | W.2.1 |
| Informative Writing | W.2.2 |
| Narrative Writing | W.2.3 |
3rd Grade
Cursive 21 skills, 60 days
| Lowercase Letters | |
| Capital Letters | |
| Words | |
| Sentences |
Math 46 skills, 180 days
| Multiplication | 3.OA.A.1, 3.OA.C.7, 3.OA.A.3, 3.MD.B.3 |
| Area | 3.MD.C.6, 3.MD.C.7 |
| Adding and Subtracting Within 1,000 | 3.NBT.A.1, 3.NBT.A.2, 3.NBT.A.3 |
| Division | 3.OA.A.2, 3.OA.C.7, 3.OA.A.4, 3.OA.A.3, 3.OA.D.8, 3.OA.D.9 |
| Fractions | 3.NF.A.1, 3.NF.A.2, 3.NF.A.3 |
| Time and Measurement | 3.MD.A.1, 3.MD.A.2, 3.MD.B.4 |
| Shapes and Perimeter | 3.G.A.1, 3.MD.D.8 |
| Fact Fluency | 3.OA.C.7 |
Reading 20 skills, 62 days
| Word Study | RF.3.3c |
| Word Meanings | L.3.5c, L.3.5, L.3.4, L.3.4a, L.3.4b, L.3.5a |
| Read and Answer | RL.3.1, RI.3.1, RL.3.3, RI.3.8, RI.3.2, RI.3.3, RL.3.2 |
Science 5 skills, 45 days
| Forces | 3-PS2-1, 3-PS2-3 |
| Life Science | 3-LS1-1, 3-LS4-3 |
| Earth Science | 3-ESS2-1 |
Social Studies 6 skills, 50 days
| Civics | D2.Civ.1.3-5, D2.Civ.2.3-5 |
| Economics | D2.Eco.3.3-5 |
| Geography | D2.Geo.4.3-5 |
| History | D2.His.2.3-5 |
| Maps | D2.Geo.1.3-5 |
Spelling 24 skills, 120 days
| Vowel Patterns | L.3.2f |
| Plurals | L.3.2f |
| Endings | L.3.2f |
| Prefixes | L.3.2f |
| Suffixes | L.3.2f |
| Tricky Spellings | L.3.2f |
| Word Building | L.3.2f |
Vocabulary 40 skills, 200 days
| People and Character | L.3.6 |
| Feelings and Thinking | L.3.6 |
| Describing Words | L.3.6 |
| Actions and Change | L.3.6 |
| Nature, Time, and Order | L.3.6 |
| Health and the Body | L.3.6 |
| Money and Shopping | L.3.6 |
| Building and Tools | L.3.6 |
| Animal World | L.3.6 |
| Stories and Books | L.3.6 |
Writing 41 skills, 180 days
| Sentences | L.3.2, L.3.1i |
| Grammar | L.3.1a, L.3.1b, L.3.1c, L.3.1d, L.3.1e, L.3.1f, L.3.1g, L.3.2d |
| Opinion Writing | W.3.1 |
| Informative Writing | W.3.2 |
| Narrative Writing | W.3.3 |
4th Grade
Cursive 13 skills, 46 days
| Letter Review | |
| Words | |
| Sentences |
Math 49 skills, 180 days
| Place Value to 1,000,000 | 4.NBT.A.1, 4.NBT.A.2, 4.NBT.A.3, 4.NBT.B.4, 4.OA.A.3 |
| Multiplication | 3.OA.C.7, 4.NBT.B.5, 4.OA.A.2 |
| Division | 4.NBT.B.6, 4.OA.A.3 |
| Factors and Patterns | 4.OA.B.4, 4.OA.C.5 |
| Fractions | 4.NF.A.1, 4.NF.A.2, 4.NF.B.3, 4.NF.B.4 |
| Decimals | 4.NF.C.6, 4.NF.C.7 |
| Measurement | 4.MD.A.1, 4.MD.A.3, 4.MD.B.4 |
| Angles and Shapes | 4.G.A.1, 4.MD.C.6, 4.G.A.2 |
Reading 20 skills, 64 days
| Word Meanings | L.4.5c, L.4.1g, L.4.4a, L.4.4b, L.4.5 |
| Read and Answer | RL.4.1, RI.4.1, RL.4.2, RI.4.8, RI.4.2, RL.4.3, RI.4.3 |
Science 5 skills, 45 days
| Energy | 4-PS3-1, 4-PS4-1 |
| Life Science | 4-LS1-1 |
| Earth Science | 4-ESS2-1, 4-ESS3-1 |
Social Studies 10 skills, 60 days
| Geography | D2.Geo.2.3-5 |
| Civics | D2.Civ.4.3-5, D2.Civ.3.3-5 |
| Economics | D2.Eco.1.3-5 |
| History | D2.His.3.3-5 |
| States and Capitals | D2.Geo.2.3-5 |
Spelling 24 skills, 120 days
| Vowel Patterns | L.4.2d |
| Prefixes | L.4.2d |
| Suffixes | L.4.2d |
| Tricky Endings | L.4.2d |
| Tricky Spellings | L.4.2d |
| Roots | L.4.2d |
| Word Building | L.4.2d |
| Plurals | L.4.2d |
| Subject Words | L.4.2d |
Vocabulary 40 skills, 200 days
| Thinking and Explaining | L.4.6 |
| Describing People | L.4.6 |
| Describing Things | L.4.6 |
| Action Words | L.4.6 |
| Our World | L.4.6 |
| Arts and Media | L.4.6 |
| Health and the Body | L.4.6 |
| Travel and Exploration | L.4.6 |
| Money and Trade | L.4.6 |
| Weather and Disasters | L.4.6 |
Writing 41 skills, 180 days
| Sentences | L.4.2, L.4.1f |
| Grammar | L.4.1a, L.4.1b, L.4.1c, L.4.1d, L.4.1e, L.4.1f, L.4.1g, L.4.2b |
| Opinion Writing | W.4.1 |
| Informative Writing | W.4.2 |
| Narrative Writing | W.4.3 |
5th Grade
Cursive 13 skills, 46 days
| Letter Review | |
| Words | |
| Sentences |
Math 39 skills, 180 days
| Place Value and Decimals | 5.NBT.A.2, 4.NBT.A.1, 5.NBT.A.3, 5.NBT.A.4 |
| Multi-Digit Multiplication and Division | 4.NBT.B.5, 5.NBT.B.5, 4.NBT.B.6, 5.NBT.B.6, 5.OA.A.1, 4.OA.C.5 |
| Decimal Operations | 5.NBT.B.7 |
| Adding and Subtracting Fractions | 4.NF.A.1, 4.NF.B.3, 5.NF.A.1, 5.NF.A.2 |
| Multiplying and Dividing Fractions | 5.NF.B.3, 5.NF.B.4, 5.NF.B.6, 5.NF.B.7 |
| Volume and Measurement | 5.MD.C.4, 5.MD.C.5, 5.MD.A.1, 5.MD.B.2 |
| Coordinate Grid and Shapes | 5.G.A.1, 5.G.A.2, 4.G.A.2 |
Reading 20 skills, 64 days
| Word Meanings | L.5.5c, L.5.4, L.5.4a, L.5.4b, L.5.5 |
| Read and Answer | RL.5.1, RI.5.1, RL.5.2, RI.5.8, RI.5.2, RL.5.3, RI.5.3 |
Science 5 skills, 45 days
| Matter | 5-PS1-1, 5-PS1-4 |
| Life Science | 5-LS2-1 |
| Earth Science | 5-ESS2-1 |
| Space | 5-ESS1-2 |
Social Studies 7 skills, 55 days
| Early America | D2.His.2.3-5, D2.His.1.3-5 |
| A New Nation | D2.His.14.3-5, D2.Civ.3.3-5, D2.Geo.7.3-5 |
| States and Capitals | D2.Geo.2.3-5 |
Spelling 24 skills, 120 days
| Tricky Endings | L.5.2e |
| Latin Roots | L.5.2e |
| Greek Roots | L.5.2e |
| Prefixes | L.5.2e |
| Suffixes | L.5.2e |
| Tricky Spellings | L.5.2e |
| Word Building | L.5.2e |
| Subject Words | L.5.2e |
Vocabulary 40 skills, 200 days
| Thinking and Reasoning | L.5.6 |
| Character and Feelings | L.5.6 |
| Describing Precisely | L.5.6 |
| Actions and Change | L.5.6 |
| Science and Society | L.5.6 |
| Technology and Invention | L.5.6 |
| Writing and Language | L.5.6 |
| Conflict and Cooperation | L.5.6 |
| Math and Measurement Talk | L.5.6 |
| Work and Careers | L.5.6 |
Writing 41 skills, 180 days
| Sentences | L.5.2, L.5.3a |
| Grammar | L.5.1a, L.5.1b, L.5.1d, L.5.1e, L.5.2a, L.5.2b, L.5.2c, L.5.2d |
| Opinion Writing | W.5.1 |
| Informative Writing | W.5.2 |
| Narrative Writing | W.5.3 |
